Hospital Infection Society - India, Hospital Infection Control Cell & Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow
Time | Topic | Faculty/ Experts |
8:30 am - 9:00 am | Registration | |
9:00 am - 9:15 am | Pre-workshop questionnaire & introduction to workshop |
Prof. Purva Mathur AIIMS, New Delhi |
9:15 am - 9:45 am | HAI Surveillance: Basic Module |
Prof. Purva Mathur AIIMS, New Delhi |
9:45 am - 10:15 am | Surveillance of Blood Stream Infections |
Prof. Purva Mathur AIIMS, New Delhi |
10:15 am - 10:30 am | Tea Break | |
10:30 am - 11:00 am | Surveillance of Urinary Tract Infections |
Prof. Bijayini Behera AIIMS, Bhubaneshwar |
11:00 am - 11:45 am | Surveillance of Ventilator Associated Pneumonia |
Prof. Manisha Biswal PGIMER, Chandigarh |
11:45 am - 12:30 pm | Surveillance of Surgical Site Infections |
Prof. Manisha Biswal PGIMER, Chandigarh |
12:30 pm - 1:15 pm | Group Exercise | |
1:15 pm - 2:00 pm | Lunch | |
2:00 pm - 2:45 pm | Surveillance of Ventilator Associated Event |
Prof. Richa Mishra SGPGIMS, Lucknow |
2:45 pm - 3:15 pm | Surveillance of Paediatric Ventilator-Associated Event (PedVAE) |
Dr. Anita Singh SGPGIMS, Lucknow |
3:15 pm - 3:45 pm | Discussion on workflow of surveillance, data base |
AIIMS team (Dr. Rasna, Dr. Projoyita and Dr. Arpan) |
3:45 pm - 4:00 pm | Post-workshop questionnaire & Valedictory |
|
Tea Break |
Time | Topic | Faculty/ Experts |
8:30 am - 9:00 am | Registration | |
9:00 am - 9:15 am | Pre-workshop questionnaire & Introduction to AMS workshop | Dr. A. Rajalakshmi KIMSHEALTH, Trivandrum |
9:15 am - 10:15 am | M-Microbiology- Linking diagnostic stewardship to AMS, 20 minutes talk + 40 minutes group exercise | Dr. Shweta Shah Kokilaben Hospital, Mumbai |
10:15 am - 10:30 am | Tea break | |
10:30 am - 11:30 am | I- Indication- Empiric therapy for common ID syndromes, 20 minutes talk + 40 minutes group exercise | Prof. Priscilla Rupali CMC, Vellore |
11:30 am - 12:00 pm | N- Narrow spectrum, shorter the better | Dr. Amit Kumar Mandal Fortis Hospital, Mohali |
12.00 pm - 1:00 pm | D- Dosage- PK/ PD, antibiotic dosage in normal, obesity, renal replacement and in sepsis 30 minutes talk + 30 minutes group exercise |
Prof. Banani Poddar SGPGIMS, Lucknow Dr. Nitin Bansal Rajiv Gandhi Cancer Hospital, New Delhi |
1:00 pm - 1:45 pm | Lunch | |
1:45 pm - 3:00 pm | Case based exercise on ‘MIND’ the antibiotics | Moderators- all faculty |
3:30 pm - 3:45 pm | Competitive Reels by Attendees | |
3:45 pm - 4:00 pm | Post-workshop questionnaire & Valedictory | |
Tea break |
Time | Topic | Faculty/ Experts | |
8:30 am - 9:00 am | Registration | ||
9:00 am - 9:15 am | Pre-workshop questionnaire & introduction to workshop & | Dr. Aruna Poojary Breach Candy Hospital Trust, Mumbai |
|
9:15 am - 9:30 am | Basics of Audit | Dr. Aruna Poojary Breach Candy Hospital Trust, Mumbai |
|
9:30 am - 9:50 am | Audit on Prevention of Device Associated Infections | Ventilator Associated Pneumonia | Dr. J. Jayalakshmi KMCH, Coimbatore |
9:50 am - 10:10 am | Central Line Associated Bloodstream Infections | Dr. Priyanka Patil Breach Candy Hospital Trust, Mumbai |
|
10:10 am - 10:30 am | Catheter Associated Urinary Tract Infections | Dr. Aruna Poojary Breach Candy Hospital Trust, Mumbai |
|
10:30 am - 10:45 am | Tea Break | ||
10:45 am - 11:30 am | Live audit on prevention of DAI (Demonstration) | ||
11:30 am - 12:15 pm | Audit of reprocessing areas: OT, CSSD | Dr. J. Jayalakshmi KMCH, Coimbatore |
|
12:15 pm - 12:45 pm | Audit of reprocessing areas: endoscopy, kidney centre | Dr. Priyanka Patil Breach Candy Hospital Trust, Mumbai |
|
12:45 pm - 1:15 pm | Interactive session | Delegates | |
1:15 pm - 2:00 pm | Lunch | ||
2:00 pm - 2:15 pm | HH Audit | Sr. Sneha Johnson Breach Candy Hospital Trust, Mumbai |
|
2:15 pm - 3:00 pm | Audit of support services (Laundry & Kitchen), BMW & Environment | Dr. Aruna Poojary Breach Candy Hospital Trust, Mumbai |
|
3:00 pm - 3:15 pm | Post audit analysis and way forward | Dr. J. Jayalakshmi KMCH, Coimbatore |
|
3:15 pm - 3:30 pm | Overcoming audit challenges | Sr. Sneha Johnson Breach Candy Hospital Trust, Mumbai |
|
3:30 pm - 3:45 pm | Demonstration/ Q & A session | Dr. Priyanka Patil Breach Candy Hospital Trust, Mumbai Sr. Sneha Johnson Breach Candy Hospital Trust, Mumbai |
|
3:45 pm - 4:00 pm | Post-workshop questionnaire & Valedictory | ||
Tea Break |
Time | Topic | Faculty/ Experts |
8:30 am - 9:00 am | Registration | |
9:00 am - 9:15 am | Pre-workshop questionnaire | Dr. Areena Hoda Siddiqui IIMS, Lucknow |
9:15 am - 9:30 am | Introduction to workshop and group distribution | Dr. Nabeel Muzaffar KGMU, Lucknow |
9:30 am - 9:50 am | Approach to CLABSI (Interactive lecture / Case based) |
Prof. Anirban Hom Chowdhuri VMMC, New Delhi |
9:50 am - 10:10 am | How do I approach CAUTI? (Interactive lecture / Case based) |
Dr. Areena Hoda Siddiqui IIMS, Lucknow |
10:10 am - 10:30 am | Approach to Surgical Site Infections (SSIs) | Dr. Rahul SGPGIMS, Lucknow |
10:30 am - 10:45 am | Tea Break | |
10:45 am - 11:15 am | (Quiz –Kahoot) / Prizes for winners | Dr. Fatima Khan AMU, Aligarh |
11:15 am - 11:35 pm | Ventilator Associated Pneumonia - preventive aspects and technology advancements | Prof. R.K Singh SGPGIMS, Lucknow |
11:35 pm - 11:55 am | Audit of Implementation of Bundle Care in critically ill |
Dr. S Nath RMLIMS, Lucknow |
11:55 am - 12:30 pm | Video demonstration for Infection control practices | Dr. Nabeel Muzaffar KGMU, Lucknow |
12:30 pm - 1:00 pm | Panel discussion and questions from delegates (Dr. Avinash Aggarwal/ Dr. Fatima Khan/ Dr. Areena/ Dr. Tanmoy Ghatak) | Moderator: Dr. Sai Saran SGPGIMS, Lucknow |
1:00 pm - 1:45 pm | Lunch | |
Workstations will be 30 minutes each | Hands on Foley's catheter insertion/ care and maintenance/ closed systems | Dr. Jitendra Chahar SGPGIMS, Lucknow Dr. Somnath Longani HIMS, Barabanki |
Hands on VAP prevention techniques/ closed suction techniques | Dr. Sangam Yadav
Dr. Sachin Wali SGPGIMS, Lucknow |
|
Hands on central line insertion and maintenance bundle | Dr. Areena Hoda Siddiqui IIMS, Lucknow Dr. Amit Srivastava SGPGIMS, Lucknow |
|
Hand Hygiene multimodal - approach and checklist for bundle care | Dr. Akshay Arya SGPGIMS, Lucknow Dr. Shadma Yaqoob Era, Lucknow Dr. Pallavi Mehra GIMS, Noida |
|
3:45 pm - 4:00 pm | Post-workshop questionnaire & Valedictory | Dr. Fatima Khan AMU, Aligarh Dr. Nabeel Muzaffar KGMU, Lucknow |
Tea Break |
Time | Topic | Faculty/ Experts |
8:30 am - 9:00 am | Registration | |
9:00 am - 9:15 am | Pre workshop questionnaire | |
9:15 am - 9:40 am | Bio Medical Waste Management-Strategic Interventions: Perspectives from Hospital Administration | Prof. R. Harshvardhan SGPGIMS, Lucknow |
9:40 am - 10:00 am | Bio Medical Waste Rules and Guidelines: Current and Future Perspectives | Prof. Malini R Capoor VMMC, New Delhi |
10:00 am - 10:30 am | Strategies for Improving Segregation at Source by Healthcare Professionals/ Providers/ Workers | Prof. Siddharth Sathpathy AIIMS, New Delhi Dr. Runa Oraon CPCB, Lucknow |
10:30 am - 11:00 am | Tea Break | |
11:00 am - 11:30 am | Challenges in Bio Medical Waste Management at a Newly Established Medical College and Hospital | Prof. Manodeep Sen RMLIMS, Lucknow |
11:30 am - 12:10 pm | In-house Captive Facility for Biomedical Waste Management: Its Relevance Vis-à-vis CBWTF Model | Prof. Kirti Srivastav KGMU, Lucknow Prof. Mohammad Parvez KGMU, Lucknow |
12:10 pm - 1:15 pm | Innovative Technological Based Strategic Interventions for Segregation at Source of Biomedical Waste | |
12:10 pm - 12:40 pm | BMW S-A-S: Application Based Strategic Interventions | Dr. Mahesh R AIIMS, New Delhi |
12:40 pm - 1:15 pm | BMW S-A-S: Artificial Intelligence Based Strategic Interventions | Dr. Saurabh Singh SGPGIMS |
1:15 pm - 2:00 pm | Lunch | |
2:00 pm - 3:00 pm | Surveillance/ Training Based Strategic Interventions for Segregation at Source of Biomedical Waste | |
2:00 pm - 2:30 pm | BMW S-A-S : Data Surveillance Based Strategic Interventions | Dr. Anitta Jose St. John Medical College, Bengaluru |
2:30 pm - 3:00 pm | BMW S-A-S: Innovative Training Modules as Strategic Interventions | Dr. Dharmendra Singh AIIMS, Rae-Bareli |
3:00 pm - 3:20 pm | BMW S-A-S : Audits as a Tool | Dr. Aruna Poojary Breach Candy Hospital Trust, Mumbai |
3:20 pm - 3:45 pm | Panel Discussion: Interactive Session HCO Setting/ Tier Appropriate Strategic Optimization for Augmenting BMW S-A-S | All Experts/ Faculties |
3:45 pm - 4:00 pm | Post-workshop questionnaire & valedictory | Prof. R. Harsvardhan & Team |
High - Tea |
Time | Topic | Faculty/ Experts |
8:45 am - 9:15 am | Registration | |
9:15 am - 9:30 am | Pre - workshop questionnaire | |
9:30 am - 9:45 am | Introduction and functional work flow of CSSD | Dr. Bhawana Jain Medanta Hospital Lucknow |
9:45 am - 10:15 am | Levels of disinfection and updates on newer methods of sterilization & disinfection | Dr. Vikramjeet Singh SGPGIMS, Lucknow |
10:15 am - 11:00 am | Lean Six Sigma approach to optimize sterile supply operations | Ms. Kamana Jain Diageo Business Services |
11:00 am - 11:15 am | Tea Break | |
11:15 am - 11:45 am | Quality assurance and KPIs | Dr. Deepti Tripathi Medanta Hospital, Lucknow |
11:45 am - 12:00 pm | Reuse of SUDs: relevance and records | Dr. Bhawana Jain Medanta Hospital Lucknow |
12:00 pm - 1:00 pm | Six Sigma Workshop: brainstorm to identify challenges of CSSD operations | Ms. Kamana Jain (Moderator) Diageo Business Services |
1:00 pm - 1:30 pm | Lunch | |
1:30 pm - 2:10 pm | Receiving of pre-cleaned instruments including SUD's from OTs and wards, segregation, inspection, cleaning, decontamination in ultrasonic cleaners and washer disinfectors, use of appropriate PPE's & record keeping. Maintain unidirectional flow under negative pressure | Dr. Vikramjeet Singh, Mr. Shambhu Prasad Badoni & Mr. Manu Thambi as Moderator |
2:10 pm - 2:50 pm | Assembeling and packing of instrument sets, SUD's, dressing materials, linen packs, labeling, loading and processing for sterilization and monitor with chemical/ biological and mechanical indicators. Maintain all the records including KPI and recalls, surgical linen packing/ laundry visit. Condemnation of surgical linen and surgical instruments, new requirements for replacement, indents, GRN booking etc. | Dr. Deepti Tripathi, Ms. Meena, Ms. Sheeba & Mr. Shambhu Prasad Badoni as Moderator |
2:50 pm - 3:30 pm | Storage of sterile supply in control environment and distribution as per requirements on FIFO basis, ensure availability of sufficient sterile items in stock. Check shelf life on daily basis and maintain issue records. Keep the stock available in TSSU for planned surgeries and process the urgent required items in TSSU for timely availability. | Dr. Kiran Pardeshi, Ms. Shruti, Ms. Neha & Mr. Shambhu Prasad Badoni as Moderator |
3:30 pm - 3:45 pm | Post-workshop questionnaire & Valedictory | |
Tea Break |
Time | Topic | Faculty/ Experts |
8:30 am - 9:00 am | Registration | |
9:00 am - 9:15 am | Pre-workshop questionnaire & introduction to workshop & | Dr. Sanjay Bhattacharya TMC, Kolkata |
9:15 am - 9:30 am | Importance of recognizing the compromised host | Dr. Vikas Agarwal SGPGIMS, Lucknow |
9:30 am - 9:50 am | Approach to a post- transplant patient with fever and respiratory illness | Dr. Saurav Sekhar Paul Rajagiri Hospital, Kochi |
9:50 am - 10:10 am | Current recommendations: Infection prevention requirements of immunocompromised patients | Dr. Anshul Gupta Medanta Hospital, Lucknow |
10:10 am - 10:30 am | Role of imaging and imaging-based biopsy in post-transplant patient | Dr. Zafar Neyaz SGPGIMS, Lucknow |
10:30 am - 10:45 am | Tea Break | |
10:45 am - 11:15 am | Anti-microbial stewardship (AMSP) in immunocompromised host | Dr. Saurav Sekhar Paul Rajagiri Hospital, Kochi |
11:15 am - 11:35 am | Post-transplant diarrhea: Case based discussion | Dr. Dharmendra Singh Bhadauria Medanta Hospital, Lucknow |
11:35 am - 12:00 pm | Interesting cases in radiology in transplant patients | Dr. Zafar Neyaz SGPGIMS, Lucknow |
12:00 pm - 12:10 pm | Establishing the stem cell/ solid organ Transplant unit | Dr. Anshul Gupta Medanta Hospital, Lucknow |
12:10 pm - 12:20 pm | Cleaning & disinfection of transplant units | Dr. Sanjay Bhattacharya TMC, Kolkata |
12:20 pm - 12:45 pm | Air / water quality monitoring with data interpretation | Dr. Sanjay Bhattacharya TMC, Kolkata |
12:45 pm - 1:15 pm | Panel discussion and Questions from delegates (experts/ faculty) | Moderator: Dr. Sanjeev SGPGIMS, Lucknow |
1:10 pm - 2:00 pm | Lunch | |
2:00 pm - 3:00 pm | Clinical case-based scenarios: How to manage
|
Dr. Dharmendra Singh Bhadauria Medanta Hospital, Lucknow Dr. Saurav Sekhar Paul Rajagiri Hospital, Kochi |
3:00 pm - 3:45 pm | Workstations & Group Distribution
|
Dr. Anshul Gupta Medanta Hospital, Lucknow |
3:45 pm - 4:00 pm | Post-workshop questionnaire & Valedictory | |
Tea Break |